Factor | Value |
---|---|
Temperature | 48 |
Six hour avg | 50 |
Rain factor (1.0-3.0) | 1.00 |
Two day avg | 43 |
Low temp | 33 |
Prev day | 0 |
Raw Forecast | 0 |
Total pred so far | 290 |
Final | 0 |
This is the hourly weather forecast for Friday March 11th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 36 | 42 | Mostly Clear |
01:00:00 | 36 | 42 | Mostly Clear |
02:00:00 | 38 | 42 | Partly Cloudy |
03:00:00 | 36 | 42 | Partly Cloudy |
04:00:00 | 34 | 42 | Partly Cloudy |
05:00:00 | 33 | 41 | Partly Cloudy |
06:00:00 | 34 | 41 | Partly Sunny |
07:00:00 | 33 | 41 | Partly Sunny |
08:00:00 | 34 | 41 | Partly Sunny |
09:00:00 | 40 | 41 | Mostly Sunny |
10:00:00 | 48 | 41 | Sunny |
11:00:00 | 50 | 41 | Sunny |
12:00:00 | 53 | 41 | Mostly Sunny |
13:00:00 | 55 | 42 | Mostly Sunny |
14:00:00 | 57 | 42 | Sunny |
15:00:00 | 58 | 42 | Sunny |
16:00:00 | 58 | 43 | Sunny |
17:00:00 | 55 | 43 | Sunny |
18:00:00 | 53 | 43 | Partly Cloudy |
19:00:00 | 50 | 43 | Partly Cloudy |
20:00:00 | 48 | 43 | Mostly Cloudy |
21:00:00 | 47 | 43 | Mostly Cloudy |
22:00:00 | 45 | 43 | Mostly Cloudy |
23:00:00 | 44 | 43 | Slight Chance Light Rain |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com