Factor | Value |
---|---|
Temperature | 32 |
Six hour avg | 30 |
Rain factor (1.0-3.0) | 1.00 |
Two day avg | 34 |
Low temp | 17 |
Prev day | 0 |
Raw Forecast | 0 |
Total pred so far | 290 |
Final | 0 |
This is the hourly weather forecast for Sunday March 13th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 21 | 38 | Mostly Clear |
01:00:00 | 20 | 38 | Mostly Clear |
03:00:00 | 19 | 38 | Mostly Clear |
04:00:00 | 19 | 37 | Mostly Clear |
05:00:00 | 18 | 37 | Mostly Clear |
06:00:00 | 18 | 36 | Sunny |
07:00:00 | 17 | 36 | Sunny |
08:00:00 | 18 | 36 | Sunny |
09:00:00 | 20 | 35 | Sunny |
10:00:00 | 25 | 35 | Sunny |
11:00:00 | 27 | 35 | Mostly Sunny |
12:00:00 | 29 | 35 | Mostly Sunny |
13:00:00 | 29 | 35 | Mostly Sunny |
14:00:00 | 31 | 35 | Mostly Sunny |
15:00:00 | 33 | 35 | Partly Sunny |
16:00:00 | 35 | 35 | Partly Sunny |
17:00:00 | 36 | 35 | Mostly Cloudy |
18:00:00 | 35 | 35 | Mostly Cloudy |
19:00:00 | 32 | 34 | Mostly Cloudy |
20:00:00 | 32 | 34 | Mostly Cloudy |
21:00:00 | 32 | 34 | Mostly Cloudy |
22:00:00 | 32 | 34 | Mostly Cloudy |
23:00:00 | 32 | 34 | Mostly Cloudy |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com