Factor | Value | ||
---|---|---|---|
Temperature | 66 | ||
Six hour avg | 66 | ||
Rain factor (1.0-3.0) | 1.50 | ||
Two day avg | 53 | ||
Low temp | 47 | ||
Prev day | 90 | ||
Rain | Patchy Fog | '; //echo '* | 1.5 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 65 | ||
Total pred so far | - | = | 445 |
Raw Forecast | 65 | ||
Total pred so far | 445 | ||
Final | 65 |
This is the hourly weather forecast for Friday March 18th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 51 | 50 | Mostly Cloudy |
01:00:00 | 51 | 50 | Areas Of Fog |
02:00:00 | 50 | 50 | Areas Of Fog |
03:00:00 | 49 | 50 | Areas Of Fog |
04:00:00 | 49 | 50 | Areas Of Fog |
05:00:00 | 49 | 50 | Areas Of Fog |
06:00:00 | 47 | 50 | Patchy Fog |
07:00:00 | 49 | 50 | Areas Of Fog |
08:00:00 | 49 | 50 | Areas Of Fog |
09:00:00 | 53 | 50 | Mostly Cloudy |
10:00:00 | 55 | 50 | Mostly Sunny |
11:00:00 | 58 | 50 | Mostly Sunny |
12:00:00 | 62 | 50 | Mostly Sunny |
13:00:00 | 68 | 51 | Sunny |
14:00:00 | 71 | 51 | Sunny |
15:00:00 | 72 | 52 | Sunny |
16:00:00 | 73 | 52 | Mostly Sunny |
17:00:00 | 73 | 52 | Mostly Sunny |
18:00:00 | 70 | 53 | Partly Cloudy |
19:00:00 | 69 | 53 | Patchy Fog |
20:00:00 | 66 | 53 | Patchy Fog |
21:00:00 | 64 | 54 | Patchy Fog |
22:00:00 | 62 | 54 | Patchy Fog |
23:00:00 | 60 | 54 | Patchy Fog |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com