Factor | Value | ||
---|---|---|---|
Temperature | 73 | ||
Six hour avg | 74 | ||
Rain factor (1.0-3.0) | 1.00 | ||
Two day avg | 58 | ||
Low temp | 53 | ||
Prev day | 40 | ||
Rain | Mostly Cloudy | '; //echo '* | 1 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 127 | ||
Total pred so far | - | = | 1147 |
Raw Forecast | 127 | ||
Total pred so far | 1147 | ||
Final | 127 |
This is the hourly weather forecast for Wednesday April 13th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 57 | 53 | Mostly Clear |
01:00:00 | 57 | 53 | Partly Cloudy |
02:00:00 | 56 | 53 | Mostly Cloudy |
03:00:00 | 55 | 53 | Chance Rain Showers |
04:00:00 | 54 | 53 | Chance Rain Showers |
05:00:00 | 54 | 53 | Chance Rain Showers |
06:00:00 | 53 | 53 | Mostly Sunny |
07:00:00 | 53 | 53 | Mostly Sunny |
08:00:00 | 55 | 53 | Partly Sunny |
09:00:00 | 60 | 53 | Mostly Sunny |
10:00:00 | 64 | 53 | Mostly Sunny |
11:00:00 | 68 | 53 | Mostly Sunny |
12:00:00 | 72 | 54 | Mostly Sunny |
13:00:00 | 78 | 54 | Mostly Sunny |
14:00:00 | 80 | 55 | Mostly Sunny |
15:00:00 | 81 | 55 | Partly Sunny |
16:00:00 | 81 | 56 | Partly Sunny |
17:00:00 | 81 | 56 | Partly Sunny |
18:00:00 | 80 | 57 | Mostly Cloudy |
19:00:00 | 76 | 57 | Mostly Cloudy |
20:00:00 | 73 | 58 | Mostly Cloudy |
21:00:00 | 71 | 58 | Mostly Cloudy |
22:00:00 | 73 | 58 | Mostly Cloudy |
23:00:00 | 71 | 58 | Mostly Cloudy |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com