Factor | Value |
---|---|
Temperature | 51 |
Six hour avg | 51 |
Rain factor (1.0-3.0) | 1.00 |
Two day avg | 47 |
Low temp | 38 |
Prev day | 0 |
Raw Forecast | 0 |
Total pred so far | 1200 |
Final | 0 |
This is the hourly weather forecast for Wednesday April 20th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 41 | 47 | Mostly Clear |
01:00:00 | 40 | 47 | Mostly Clear |
02:00:00 | 40 | 47 | Mostly Clear |
03:00:00 | 39 | 47 | Mostly Clear |
04:00:00 | 38 | 47 | Mostly Clear |
05:00:00 | 38 | 46 | Mostly Clear |
06:00:00 | 39 | 46 | Sunny |
07:00:00 | 40 | 46 | Sunny |
08:00:00 | 40 | 46 | Sunny |
09:00:00 | 43 | 46 | Sunny |
10:00:00 | 46 | 46 | Sunny |
11:00:00 | 49 | 46 | Sunny |
12:00:00 | 51 | 46 | Sunny |
13:00:00 | 53 | 46 | Sunny |
14:00:00 | 54 | 46 | Sunny |
15:00:00 | 55 | 47 | Sunny |
16:00:00 | 56 | 47 | Sunny |
17:00:00 | 57 | 47 | Sunny |
18:00:00 | 55 | 47 | Clear |
19:00:00 | 53 | 47 | Clear |
20:00:00 | 51 | 47 | Clear |
21:00:00 | 49 | 47 | Clear |
22:00:00 | 47 | 47 | Clear |
23:00:00 | 46 | 47 | Mostly Clear |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com