Factor | Value |
---|---|
Temperature | 47 |
Six hour avg | 47 |
Rain factor (1.0-3.0) | 2.75 |
Two day avg | 54 |
Low temp | 47 |
Prev day | 0 |
Raw Forecast | 0 |
Total pred so far | 1200 |
Final | 0 |
This is the hourly weather forecast for Saturday May 7th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 49 | 57 | Heavy Rain |
01:00:00 | 47 | 57 | Heavy Rain |
02:00:00 | 48 | 56 | Heavy Rain |
03:00:00 | 48 | 56 | Heavy Rain |
04:00:00 | 49 | 56 | Heavy Rain |
05:00:00 | 49 | 56 | Heavy Rain |
06:00:00 | 49 | 56 | Rain |
07:00:00 | 50 | 56 | Rain |
08:00:00 | 49 | 56 | Heavy Rain |
09:00:00 | 50 | 55 | Heavy Rain |
10:00:00 | 50 | 55 | Heavy Rain |
11:00:00 | 50 | 55 | Heavy Rain |
12:00:00 | 49 | 55 | Rain |
13:00:00 | 49 | 55 | Rain |
14:00:00 | 49 | 55 | Rain |
15:00:00 | 49 | 55 | Rain |
16:00:00 | 48 | 54 | Rain |
17:00:00 | 48 | 54 | Rain |
18:00:00 | 45 | 54 | Light Rain |
19:00:00 | 46 | 54 | Light Rain |
20:00:00 | 47 | 54 | Light Rain |
21:00:00 | 46 | 54 | Light Rain |
22:00:00 | 44 | 53 | Light Rain |
23:00:00 | 45 | 53 | Light Rain |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com