Factor | Value |
---|---|
Temperature | 60 |
Six hour avg | 57 |
Rain factor (1.0-3.0) | 2.2682338640962 |
Two day avg | 48 |
Low temp | 48 |
Prev day | 0 |
Raw Forecast | 290 |
Total pred so far | 290 |
Final | 290 |
This is the hourly weather forecast for Thursday March 23rd, 2023
TimeStamp | Temperature | 2Day Avg | Weather forecast |
---|---|---|---|
00:00:00 | 51 | 45 | |
01:00:00 | 50 | 45 | |
02:00:00 | 49 | 45 | |
03:00:00 | 49 | 45 | |
04:00:00 | 48 | 45 | |
05:00:00 | 48 | 45 | |
06:00:00 | 48 | 45 | |
07:00:00 | 48 | 45 | |
08:00:00 | 48 | 45 | |
09:00:00 | 50 | 45 | |
10:00:00 | 52 | 46 | |
11:00:00 | 54 | 46 | |
12:00:00 | 55 | 46 | |
13:00:00 | 56 | 46 | |
14:00:00 | 56 | 46 | |
15:00:00 | 60 | 47 | |
16:00:00 | 57 | 47 | |
17:00:00 | 58 | 47 | |
18:00:00 | 60 | 47 | |
19:00:00 | 61 | 48 | |
20:00:00 | 60 | 48 | |
21:00:00 | 60 | 48 | |
22:00:00 | 58 | 48 | |
23:00:00 | 59 | 48 |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com