
 | 2026 Jul |  |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | |
1 | | |  Working(16/51)
|
|
2 | | |  Work/Bike(15/50)
|
|
|
|
|
|
6 | | |  Working(14/46)
|
|
7 | | |  Working(13/45)
|
|
8 | | |  Working(12/44)
|
|
9 | | |  Work/Bike(11/43)
|
|
10 | | |  Working(10/42)
|
|
|
|
|
13 | | |  Working(9/39)
|
|
14 | | |  Working(8/38)
|
|
15 | | |  Working(7/37)
|
|
16 | | |  Work/Bike(6/36)
|
|
|
|
|
|
20 | | |  Working(5/32)
|
|
21 | | |  Working(4/31)
|
|
22 | | |  Working(3/30)
|
|
23 | | |  Work/Bike(2/29)
|
|
24 | | |  Working(1/28)
|
|
|
|
|
27 | | |  holiday(0/25)
|
|
28 | | |  holiday(0/24)
|
|
29 | | |  holiday(0/23)
|
|
30 | | |  holiday(0/22)
|
|
| 1
|
2
| 3
 holiday(0/18) | 4
 holiday(0/17) | 5
 holiday(0/16) | 6
 holiday(0/15) | 7
 holiday(0/14) | 8
|