Factor | Value | ||
---|---|---|---|
Temperature | 65 | ||
Six hour avg | 63 | ||
Rain factor (1.0-3.0) | 2.75 | ||
Two day avg | 44 | ||
Low temp | 43 | ||
Prev day | 0 | ||
Rain | Showers And Thunderstorms | '; //echo '* | 2.75 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 290 | ||
Total pred so far | - | = | 800 |
Raw Forecast | 290 | ||
Total pred so far | 800 | ||
Final | 290 |
This is the hourly weather forecast for Thursday March 31st, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 43 | 36 | Mostly Cloudy |
01:00:00 | 44 | 36 | Mostly Cloudy |
02:00:00 | 46 | 36 | Cloudy |
03:00:00 | 46 | 36 | Cloudy |
04:00:00 | 48 | 37 | Cloudy |
05:00:00 | 49 | 37 | Cloudy |
06:00:00 | 52 | 37 | Cloudy |
07:00:00 | 53 | 37 | Cloudy |
08:00:00 | 57 | 38 | Cloudy |
09:00:00 | 59 | 38 | Cloudy |
10:00:00 | 60 | 39 | Slight Chance Rain Showers |
11:00:00 | 63 | 39 | Slight Chance Rain Showers |
12:00:00 | 65 | 40 | Slight Chance Rain Showers |
13:00:00 | 66 | 40 | Slight Chance Rain Showers |
14:00:00 | 67 | 41 | Chance Rain Showers |
15:00:00 | 68 | 41 | Chance Rain Showers |
16:00:00 | 68 | 42 | Chance Rain Showers |
17:00:00 | 67 | 42 | Chance Rain Showers |
18:00:00 | 66 | 43 | Showers And Thunderstorms Likely |
19:00:00 | 65 | 43 | Showers And Thunderstorms Likely |
20:00:00 | 65 | 44 | Showers And Thunderstorms |
21:00:00 | 64 | 44 | Showers And Thunderstorms |
22:00:00 | 63 | 45 | Showers And Thunderstorms Likely |
23:00:00 | 63 | 45 | Showers And Thunderstorms Likely |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com