Factor | Value |
---|---|
Temperature | 46 |
Six hour avg | 50 |
Rain factor (1.0-3.0) | 1.5152965796322 |
Two day avg | 47 |
Low temp | 50 |
Prev day | 290 |
Raw Forecast | 0 |
Total pred so far | 800 |
Final | 0 |
This is the hourly weather forecast for Friday April 1st, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 61 | 45 | Showers And Thunderstorms Likely |
01:00:00 | 60 | 46 | Chance Showers And Thunderstorms |
02:00:00 | 59 | 46 | Showers And Thunderstorms Likely |
03:00:00 | 59 | 46 | Chance Showers And Thunderstorms |
04:00:00 | 56 | 46 | Chance Showers And Thunderstorms |
05:00:00 | 53 | 46 | Chance Rain Showers |
06:00:00 | 52 | 47 | Chance Rain Showers |
07:00:00 | 51 | 47 | Chance Rain Showers |
08:00:00 | 50 | 47 | Chance Rain Showers |
09:00:00 | 50 | 47 | Slight Chance Rain Showers |
10:00:00 | 51 | 47 | Slight Chance Rain Showers |
11:00:00 | 51 | 47 | Partly Sunny |
12:00:00 | 51 | 47 | Partly Sunny |
13:00:00 | 51 | 47 | Slight Chance Rain Showers |
14:00:00 | 52 | 47 | Slight Chance Rain Showers |
15:00:00 | 53 | 47 | Slight Chance Rain Showers |
16:00:00 | 52 | 47 | Slight Chance Showers And Thunderstorms |
17:00:00 | 52 | 47 | Slight Chance Rain Showers |
18:00:00 | 50 | 47 | Mostly Cloudy |
19:00:00 | 48 | 47 | Partly Cloudy |
20:00:00 | 46 | 47 | Partly Cloudy |
21:00:00 | 45 | 47 | Partly Cloudy |
22:00:00 | 43 | 47 | Partly Cloudy |
23:00:00 | 41 | 47 | Mostly Clear |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com