Factor | Value |
---|---|
Temperature | 61 |
Six hour avg | 63 |
Rain factor (1.0-3.0) | 1.00 |
Two day avg | 54 |
Low temp | 47 |
Prev day | 0 |
Raw Forecast | 0 |
Total pred so far | 1200 |
Final | 0 |
This is the hourly weather forecast for Tuesday May 10th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 51 | 52 | Mostly Clear |
01:00:00 | 49 | 52 | Mostly Clear |
02:00:00 | 51 | 52 | Mostly Clear |
03:00:00 | 50 | 52 | Mostly Clear |
04:00:00 | 49 | 52 | Mostly Clear |
05:00:00 | 47 | 52 | Mostly Clear |
06:00:00 | 47 | 52 | Sunny |
07:00:00 | 49 | 52 | Sunny |
08:00:00 | 51 | 52 | Sunny |
09:00:00 | 54 | 52 | Sunny |
10:00:00 | 57 | 52 | Sunny |
11:00:00 | 59 | 52 | Sunny |
12:00:00 | 62 | 52 | Sunny |
13:00:00 | 64 | 52 | Sunny |
14:00:00 | 66 | 53 | Sunny |
15:00:00 | 70 | 53 | Sunny |
16:00:00 | 69 | 53 | Sunny |
17:00:00 | 69 | 54 | Sunny |
18:00:00 | 68 | 54 | Partly Cloudy |
19:00:00 | 67 | 54 | Partly Cloudy |
20:00:00 | 61 | 54 | Partly Cloudy |
21:00:00 | 59 | 54 | Mostly Cloudy |
22:00:00 | 57 | 55 | Partly Cloudy |
23:00:00 | 57 | 55 | Partly Cloudy |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com