Factor | Value | ||
---|---|---|---|
Temperature | 65 | ||
Six hour avg | 64 | ||
Rain factor (1.0-3.0) | 1.00 | ||
Two day avg | 56 | ||
Low temp | 48 | ||
Prev day | 0 | ||
Rain | Mostly Clear | '; //echo '* | 1 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 27 | ||
Total pred so far | - | = | 1200 |
Raw Forecast | 27 | ||
Total pred so far | 1200 | ||
Final | 0 |
This is the hourly weather forecast for Wednesday May 11th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 56 | 55 | Partly Cloudy |
01:00:00 | 53 | 55 | Mostly Clear |
02:00:00 | 51 | 54 | Mostly Clear |
03:00:00 | 51 | 54 | Mostly Clear |
04:00:00 | 49 | 54 | Clear |
05:00:00 | 48 | 54 | Mostly Clear |
06:00:00 | 50 | 54 | Sunny |
07:00:00 | 51 | 54 | Sunny |
08:00:00 | 53 | 54 | Sunny |
09:00:00 | 56 | 54 | Mostly Sunny |
10:00:00 | 59 | 54 | Mostly Sunny |
11:00:00 | 62 | 54 | Partly Sunny |
12:00:00 | 63 | 54 | Mostly Cloudy |
13:00:00 | 67 | 55 | Partly Sunny |
14:00:00 | 68 | 55 | Mostly Cloudy |
15:00:00 | 69 | 55 | Mostly Cloudy |
16:00:00 | 68 | 55 | Mostly Cloudy |
17:00:00 | 69 | 56 | Mostly Cloudy |
18:00:00 | 67 | 56 | Mostly Cloudy |
19:00:00 | 67 | 56 | Mostly Clear |
20:00:00 | 65 | 56 | Mostly Clear |
21:00:00 | 62 | 56 | Mostly Clear |
22:00:00 | 65 | 57 | Mostly Clear |
23:00:00 | 63 | 57 | Mostly Clear |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com