Factor | Value | ||
---|---|---|---|
Temperature | 67 | ||
Six hour avg | 68 | ||
Rain factor (1.0-3.0) | 2.425 | ||
Two day avg | 63 | ||
Low temp | 62 | ||
Prev day | 65 | ||
Rain | Scattered Rain Showers | '; //echo '* | 2.425 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 290 | ||
Total pred so far | - | = | 1200 |
Raw Forecast | 290 | ||
Total pred so far | 1200 | ||
Final | 0 |
This is the hourly weather forecast for Saturday May 14th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 64 | 61 | Cloudy |
01:00:00 | 64 | 61 | Cloudy |
02:00:00 | 64 | 61 | Isolated Rain Showers |
03:00:00 | 63 | 61 | Isolated Rain Showers |
04:00:00 | 62 | 61 | Areas Of Fog |
05:00:00 | 62 | 61 | Areas Of Fog |
06:00:00 | 62 | 61 | Areas Of Fog |
07:00:00 | 63 | 61 | Areas Of Fog |
08:00:00 | 64 | 61 | Areas Of Fog |
09:00:00 | 64 | 61 | Areas Of Fog |
10:00:00 | 66 | 61 | Areas Of Fog |
11:00:00 | 68 | 61 | Areas Of Fog |
12:00:00 | 69 | 62 | Areas Of Fog |
13:00:00 | 70 | 62 | Chance Rain Showers |
14:00:00 | 72 | 62 | Chance Showers And Thunderstorms |
15:00:00 | 72 | 62 | Showers And Thunderstorms Likely |
16:00:00 | 72 | 62 | Showers And Thunderstorms Likely |
17:00:00 | 72 | 63 | Showers And Thunderstorms Likely |
18:00:00 | 69 | 63 | Showers And Thunderstorms Likely |
19:00:00 | 68 | 63 | Showers And Thunderstorms Likely |
20:00:00 | 67 | 63 | Scattered Rain Showers |
21:00:00 | 65 | 63 | Scattered Rain Showers |
22:00:00 | 64 | 63 | Scattered Rain Showers |
23:00:00 | 64 | 63 | Scattered Rain Showers |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com