Factor | Value | ||
---|---|---|---|
Temperature | 66 | ||
Six hour avg | 66 | ||
Rain factor (1.0-3.0) | 1.50 | ||
Two day avg | 61 | ||
Low temp | 59 | ||
Prev day | 52 | ||
Rain | Isolated Rain Showers | '; //echo '* | 1.5 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 65 | ||
Total pred so far | - | = | 1200 |
Raw Forecast | 65 | ||
Total pred so far | 1200 | ||
Final | 0 |
This is the hourly weather forecast for Friday May 13th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 60 | 59 | Cloudy |
01:00:00 | 61 | 59 | Cloudy |
02:00:00 | 59 | 59 | Slight Chance Rain Showers |
03:00:00 | 59 | 59 | Slight Chance Rain Showers |
04:00:00 | 59 | 59 | Chance Rain Showers |
05:00:00 | 59 | 59 | Chance Rain Showers |
06:00:00 | 59 | 59 | Chance Rain Showers |
07:00:00 | 60 | 59 | Chance Rain Showers |
08:00:00 | 60 | 59 | Chance Rain Showers |
09:00:00 | 61 | 59 | Chance Rain Showers |
10:00:00 | 63 | 59 | Chance Rain Showers |
11:00:00 | 64 | 59 | Chance Rain Showers |
12:00:00 | 66 | 59 | Chance Rain Showers |
13:00:00 | 67 | 59 | Chance Rain Showers |
14:00:00 | 69 | 60 | Chance Rain Showers |
15:00:00 | 71 | 60 | Chance Rain Showers |
16:00:00 | 70 | 60 | Scattered Rain Showers |
17:00:00 | 70 | 60 | Scattered Rain Showers |
18:00:00 | 69 | 60 | Scattered Rain Showers |
19:00:00 | 67 | 61 | Isolated Rain Showers |
20:00:00 | 66 | 61 | Isolated Rain Showers |
21:00:00 | 66 | 61 | Mostly Cloudy |
22:00:00 | 65 | 61 | Cloudy |
23:00:00 | 65 | 61 | Cloudy |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com