Factor | Value | ||
---|---|---|---|
Temperature | 74 | ||
Six hour avg | 72 | ||
Rain factor (1.0-3.0) | 1.0216062705806 | ||
Two day avg | 65 | ||
Low temp | 56 | ||
Prev day | 40 | ||
Rain | Mostly Clear | '; //echo '* | 1.022 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 143 | ||
Total pred so far | - | = | 1200 |
Raw Forecast | 143 | ||
Total pred so far | 1200 | ||
Final | 0 |
This is the hourly weather forecast for Thursday May 19th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 60 | 64 | Chance Rain Showers |
01:00:00 | 58 | 64 | Rain Showers Likely |
02:00:00 | 58 | 64 | Rain Showers |
03:00:00 | 57 | 64 | Rain Showers |
04:00:00 | 57 | 64 | Rain Showers |
05:00:00 | 56 | 64 | Rain Showers |
06:00:00 | 57 | 63 | Rain Showers Likely |
07:00:00 | 58 | 63 | Chance Rain Showers |
08:00:00 | 59 | 63 | Slight Chance Rain Showers |
09:00:00 | 62 | 63 | Slight Chance Rain Showers |
10:00:00 | 64 | 63 | Slight Chance Rain Showers |
11:00:00 | 67 | 63 | Mostly Cloudy |
12:00:00 | 70 | 63 | Mostly Cloudy |
13:00:00 | 73 | 64 | Partly Sunny |
14:00:00 | 76 | 64 | Partly Sunny |
15:00:00 | 77 | 64 | Partly Sunny |
16:00:00 | 77 | 64 | Mostly Sunny |
17:00:00 | 78 | 65 | Mostly Sunny |
18:00:00 | 77 | 65 | Partly Cloudy |
19:00:00 | 75 | 65 | Partly Cloudy |
20:00:00 | 74 | 65 | Mostly Clear |
21:00:00 | 72 | 65 | Mostly Clear |
22:00:00 | 70 | 66 | Mostly Clear |
23:00:00 | 68 | 66 | Mostly Clear |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com