Factor | Value | ||
---|---|---|---|
Temperature | 80 | ||
Six hour avg | 80 | ||
Rain factor (1.0-3.0) | 1.00 | ||
Two day avg | 69 | ||
Low temp | 60 | ||
Prev day | 143 | ||
Rain | Partly Cloudy | '; //echo '* | 1 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 215 | ||
Total pred so far | - | = | 1200 |
Raw Forecast | 215 | ||
Total pred so far | 1200 | ||
Final | 0 |
This is the hourly weather forecast for Friday May 20th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 67 | 66 | Mostly Clear |
01:00:00 | 66 | 66 | Mostly Clear |
02:00:00 | 65 | 66 | Mostly Clear |
03:00:00 | 64 | 66 | Mostly Clear |
04:00:00 | 62 | 65 | Mostly Clear |
05:00:00 | 60 | 65 | Mostly Clear |
06:00:00 | 63 | 65 | Sunny |
07:00:00 | 65 | 65 | Sunny |
08:00:00 | 68 | 65 | Sunny |
09:00:00 | 72 | 65 | Sunny |
10:00:00 | 76 | 66 | Sunny |
11:00:00 | 79 | 66 | Sunny |
12:00:00 | 81 | 66 | Sunny |
13:00:00 | 83 | 67 | Sunny |
14:00:00 | 85 | 67 | Mostly Sunny |
15:00:00 | 85 | 67 | Mostly Sunny |
16:00:00 | 86 | 68 | Sunny |
17:00:00 | 85 | 68 | Sunny |
18:00:00 | 84 | 68 | Mostly Clear |
19:00:00 | 82 | 69 | Mostly Clear |
20:00:00 | 80 | 69 | Partly Cloudy |
21:00:00 | 78 | 69 | Partly Cloudy |
22:00:00 | 77 | 69 | Partly Cloudy |
23:00:00 | 75 | 69 | Partly Cloudy |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com