Factor | Value | ||
---|---|---|---|
Temperature | 86 | ||
Six hour avg | 87 | ||
Rain factor (1.0-3.0) | 1.25 | ||
Two day avg | 74 | ||
Low temp | 69 | ||
Prev day | 215 | ||
Rain | Slight Chance Rain Showers | '; //echo '* | 1.25 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 365 | ||
Total pred so far | - | = | 1200 |
Raw Forecast | 365 | ||
Total pred so far | 1200 | ||
Final | 0 |
This is the hourly weather forecast for Saturday May 21st, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 74 | 69 | Partly Cloudy |
01:00:00 | 73 | 69 | Partly Cloudy |
02:00:00 | 72 | 70 | Partly Cloudy |
03:00:00 | 71 | 70 | Partly Cloudy |
04:00:00 | 70 | 70 | Partly Cloudy |
05:00:00 | 69 | 70 | Partly Cloudy |
06:00:00 | 71 | 70 | Mostly Sunny |
07:00:00 | 72 | 70 | Mostly Sunny |
08:00:00 | 74 | 70 | Mostly Sunny |
09:00:00 | 78 | 70 | Mostly Sunny |
10:00:00 | 82 | 70 | Sunny |
11:00:00 | 86 | 70 | Sunny |
12:00:00 | 88 | 71 | Sunny |
13:00:00 | 91 | 71 | Sunny |
14:00:00 | 93 | 72 | Sunny |
15:00:00 | 93 | 72 | Sunny |
16:00:00 | 92 | 72 | Sunny |
17:00:00 | 92 | 73 | Sunny |
18:00:00 | 90 | 73 | Mostly Clear |
19:00:00 | 88 | 73 | Mostly Clear |
20:00:00 | 86 | 74 | Slight Chance Rain Showers |
21:00:00 | 84 | 74 | Slight Chance Rain Showers |
22:00:00 | 81 | 74 | Slight Chance Rain Showers |
23:00:00 | 79 | 74 | Slight Chance Rain Showers |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com