Factor | Value |
---|---|
Temperature | 50 |
Six hour avg | 48 |
Rain factor (1.0-3.0) | 2.2460145257698 |
Two day avg | 48 |
Low temp | 42 |
Prev day | 0 |
Raw Forecast | 0 |
Total pred so far | 290 |
Final | 0 |
This is the hourly weather forecast for Saturday March 25th, 2023
TimeStamp | Temperature | 2Day Avg | Weather forecast |
---|---|---|---|
00:00:00 | 46 | 49 | |
01:00:00 | 46 | 48 | |
02:00:00 | 45 | 48 | |
03:00:00 | 45 | 48 | |
04:00:00 | 44 | 48 | |
05:00:00 | 44 | 48 | |
06:00:00 | 44 | 48 | |
07:00:00 | 45 | 48 | |
08:00:00 | 44 | 48 | |
09:00:00 | 42 | 48 | |
10:00:00 | 43 | 48 | |
11:00:00 | 45 | 48 | |
12:00:00 | 46 | 47 | |
13:00:00 | 44 | 47 | |
14:00:00 | 47 | 47 | |
15:00:00 | 49 | 47 | |
16:00:00 | 50 | 47 | |
17:00:00 | 51 | 48 | |
18:00:00 | 51 | 48 | |
19:00:00 | 51 | 48 | |
20:00:00 | 50 | 48 | |
21:00:00 | 51 | 48 | |
22:00:00 | 45 | 48 | |
23:00:00 | 49 | 48 |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com