Factor | Value | ||
---|---|---|---|
Temperature | 67 | ||
Six hour avg | 65 | ||
Rain factor (1.0-3.0) | 1.00 | ||
Two day avg | 59 | ||
Low temp | 56 | ||
Prev day | 27 | ||
Rain | Mostly Cloudy | '; //echo '* | 1 |
Nominal | - | ||
Subtotal | - | ||
Delay | |||
Raw Forecast | 52 | ||
Total pred so far | - | = | 1200 |
Raw Forecast | 52 | ||
Total pred so far | 1200 | ||
Final | 0 |
This is the hourly weather forecast for Thursday May 12th, 2022
TimeStamp | Temperature | 2Day Avg | Rain and Score |
---|---|---|---|
00:00:00 | 60 | 57 | Mostly Clear |
01:00:00 | 58 | 57 | Mostly Clear |
02:00:00 | 56 | 57 | Mostly Clear |
03:00:00 | 56 | 57 | Partly Cloudy |
04:00:00 | 56 | 57 | Mostly Cloudy |
05:00:00 | 56 | 57 | Mostly Cloudy |
06:00:00 | 56 | 57 | Mostly Cloudy |
07:00:00 | 57 | 57 | Mostly Cloudy |
08:00:00 | 58 | 57 | Mostly Cloudy |
09:00:00 | 59 | 57 | Mostly Cloudy |
10:00:00 | 62 | 57 | Cloudy |
11:00:00 | 64 | 57 | Cloudy |
12:00:00 | 64 | 57 | Cloudy |
13:00:00 | 65 | 57 | Mostly Cloudy |
14:00:00 | 66 | 57 | Mostly Cloudy |
15:00:00 | 69 | 58 | Mostly Cloudy |
16:00:00 | 68 | 58 | Mostly Cloudy |
17:00:00 | 67 | 58 | Mostly Cloudy |
18:00:00 | 66 | 58 | Mostly Cloudy |
19:00:00 | 70 | 58 | Mostly Cloudy |
20:00:00 | 67 | 59 | Mostly Cloudy |
21:00:00 | 65 | 59 | Mostly Cloudy |
22:00:00 | 64 | 59 | Partly Cloudy |
23:00:00 | 63 | 59 | Mostly Cloudy |
Sunset times provided by: sunrise-sunset.org. Weather forecast provided by: www.weather.gov
Read about this thriving species at the American Toad Wikipedia page
Read why it is NOT a good idea to handle the Pickerel Frogs (or put them in a bucket) at the Toad Detour on the Pickerel Frog Wiki page
This page text and the toad prediction formulas are copyright (c) 2020-2022 Christopher H. Hand and hats4toads.com.
Questions/comments to: prognosticator@hats4toads.com