junkzap
Toad Detour Predictor Page for the Roxborough Reservoir
![]() | Info: Official web site / FacebookBasic information and gear list |
Summary | Date | Sunset | Weather @ Sundown | Pred- iction |
---|---|---|---|---|
![]() | Monday February 6th, 2023 | 5:26:04 PM EST | 37 / Mostly Clear | 0 toads |
![]() | Tuesday February 7th, 2023 | 5:27:16 PM EST | 41 / Mostly Cloudy | 0 toads |
![]() | Wednesday February 8th, 2023 | 5:28:28 PM EST | 43 / Mostly Cloudy | 0 toads |
![]() | Thursday February 9th, 2023 | 5:29:39 PM EST | 57 / Chance Light Rain | 0 toads |
![]() | Friday February 10th, 2023 | 5:30:51 PM EST | 47 / Chance Light Rain | 0 toads |
![]() | Saturday February 11th, 2023 | 5:32:02 PM EST | 37 / Mostly Clear | 0 toads |
![]() | Sunday February 12th, 2023 | 5:33:13 PM EST | 36 / Mostly Clear | 0 toads |
Click on a date for forecast details. Forecast is how many American Toads a fully staffed detour night would count in the two hours after sunset.