Accuracy Assessment of the Predictor Algorithm
Date | Temper ature |
Reported Toads |
Rain avg |
Predicted |
Percent |
---|---|---|---|---|---|
2023-03-17 | 54 | 0 | 1.46 | 0 | 0.00 |
2023-03-23 | 60 | 176 | 2.27 | 290 | -64.77 |
2023-03-25 | 50 | 0 | 2.25 | 0 | 0.00 |
2023-03-27 | 49 | 0 | 2.69 | 0 | 0.00 |
2023-03-31 | 59 | 2 | 1.50 | 0 | 100.00 |
2023-04-01 | 60 | 108 | 1.86 | 290 | -168.52 |
2023-04-04 | 69 | 174 | 1.00 | 77 | 55.75 |
2023-04-05 | 60 | 53 | 1.01 | 0 | 100.00 |
2023-04-06 | 65 | 381 | 2.35 | 290 | 23.88 |
2023-04-11 | 64 | 2 | 1.00 | 15 | -650.00 |
2023-04-12 | 73 | 42 | 1.00 | 127 | -202.38 |
2023-04-13 | 76 | 27 | 1.00 | 111 | -311.11 |
2023-04-14 | 73 | 12 | 1.00 | 0 | 100.00 |
2023-04-15 | 69 | 5 | 2.70 | 175 | -3400.00 |
2023-04-16 | 69 | 1 | 1.01 | 0 | 100.00 |
2023-04-20 | 66 | 2 | 1.00 | 0 | 100.00 |
2023-04-21 | 70 | 1 | 1.00 | 0 | 100.00 |
2023-04-22 | 65 | 106 | 2.75 | 250 | -135.85 |
2023-04-23 | 57 | 0 | 1.00 | 0 | 0.00 |
2023-04-30 | 59 | 32 | 2.75 | 60 | -87.50 |
2023-05-07 | 67 | 24 | 1.50 | 17 | 29.17 |
2023-05-08 | 68 | 1 | 1.00 | 0 | 100.00 |
2023-05-13 | 71 | 0 | 1.37 | 0 | 0.00 |
2023-05-20 | 66 | 2 | 1.29 | 0 | 100.00 |
TotalDays | Reported | x | Predicted Total |
percent | |
24 | 1151 | 1702 | 83.33 |
The above table is filled out as we get data on how many toads were observed on each day we had volunteers report the toad counts.
Green if: (1) Within 30 toads
Green if: (2) Within 30%
Green if: (3) Actual and predicted toads >= 50
Red otherwise
These are some of the constants used in the formulas.
There can be more than one set when different sets are being evaluated.
Static | Description | Value |
---|---|---|
carryOver | percent from previous if temperature doesn't fall | 50 |
factorForAvgTemp | Skew avg temp faster when wetter | 0.5 |
followOn | whether follow on is predicted | 1 |
max_toads | Expected number of toads crossing to the reservoir | 1200 |
min_avg | the minimum average temperature for a dry day pred | 50 |
min_temp | The minimum temperature for dry prediction | 62 |
momentum_deduction | Standard amount to delete from forecast | 10 |
returnMax | number toads returning | 0 |
returnRainThresh | rain threshold for wet return | 1.6 |
returnTempThreshWet | returning temperature threshold wet | 58 |
temp_scale | increase in toad prediction per degree | 8 |
toad_basis_count_wet | Basic toad crossing prediction when it is very wet | 300 |
toad_basis_count_wet_less | Basic toad crossing prediction when it is very wet | 100 |
wet_rain_factor_thresh | Threshold for rain factor for wet crossings | 1.6 |
wet_thresh_avg_temp | Threshold for movement; two day average temp | 48 |
wet_thresh_current_temp | Threshold for movement; sunset temperature | 55 |
wet_thresh_current_temp_less | Threshold for movement; sunset temperature | 53 |
Weather Descript | Factor |
Upswing |
Downswing |
---|---|---|---|
Chance Rain Showers | 1.50 | 1.00 | 0.99 |
Light Rain Likely | 2.75 | 1.00 | 0.97 |
Widespread Showers And Thunderstorms | 2.50 | 1.00 | 0.99 |
Isolated Showers And Thunderstorms | 1.50 | 1.00 | 0.98 |
Rain Likely | 2.75 | 1.00 | 0.97 |
Heavy Rain | 3.00 | 1.00 | 0.97 |
Rain Showers | 2.00 | 1.00 | 0.97 |
Rain Showers Likely | 1.75 | 1.00 | 0.99 |
Showers And Thunderstorms Likely | 2.50 | 1.00 | 0.99 |
Showers And Thunderstorms | 2.75 | 1.00 | 0.97 |
Slight Chance Light Rain | 1.50 | 1.00 | 0.98 |
Areas Of Drizzle | 1.75 | 1.00 | 0.99 |
Slight Chance Rain Showers | 1.25 | 1.00 | 0.98 |
Chance Light Rain | 1.50 | 1.00 | 0.98 |
Isolated Rain Showers | 1.50 | 1.00 | 0.98 |
Chance Showers And Thunderstorms | 1.50 | 1.00 | 0.97 |
Light Rain | 2.75 | 1.00 | 0.97 |
Rain | 3.00 | 1.00 | 0.97 |
Cloudy | 1.00 | 1.00 | 0.97 |
Mostly Cloudy | 1.00 | 1.00 | 0.97 |
Partly Sunny | 1.00 | 1.00 | 0.92 |
Mostly Sunny | 1.00 | 1.00 | 0.91 |
Partly Cloudy | 1.00 | 1.00 | 0.97 |
Mostly Clear | 1.00 | 1.00 | 0.97 |
Clear | 1.00 | 1.00 | 0.97 |
Sunny | 1.00 | 1.00 | 0.90 |
Slight Chance Snow Showers | 1.00 | 1.00 | 0.97 |
Slight Chance Light Snow | 1.00 | 1.00 | 0.97 |
Chance Sleet | 1.00 | 1.00 | 0.97 |
Patchy Drizzle | 1.75 | 1.00 | 0.97 |
Slight Chance Rain And Snow Showers | 1.00 | 1.00 | 0.97 |
Patchy Fog | 1.50 | 1.00 | 0.98 |
Areas Of Fog | 1.75 | 1.00 | 0.99 |
Widespread Fog | 2.00 | 1.00 | 1.00 |
Slight Chance Showers And Thunderstorms | 1.50 | 1.00 | 0.98 |